Melon | Imperial | Mixed, 2004 |
Okra | Riverside/Coachella | Furrow Irrigated, 1996 |
Onion | Imperial | Fresh Market, 2004 |
Dehydration, 2004 | ||
Orange | Riverside | Establishment and Production, Navel, 1998 |
Riverside/Coachella | Establishment and Production, Valencia, 1998 | |
San Diego | Establishment and Production, Valencia, 1998 | |
Ventura | Establishment and Production, Valencia, 1997 | |
Organic Production, Fresh Market, Valencia, 1997 | ||
Potatoes | Imperial | Establishment and Production, 2000 |
Rye Grass | Imperial | Hay, Production, 2000 |
Spinach | Ventura | Fresh Market, 1999 |
Strawberries | Santa Barbara | Fresh Market, Freezer, 2004 |
Fresh and Frozen, 2006 | ||
Ventura | Fresh Market, Freezer, 2004 | |
Sudan Grass | Imperial | Establishment and Production, 2004 |
Sugar Beets | Imperial | Establishment and Production, 2004 |
Watermelon | Imperial | Drip, Irrigated, 2004 |
Wheat | Imperial | Flooded, Irrigated, 2004 |
Mulched, Irrigated, 2004 | ||
San Luis Obispo | Dry Land, Conventional Tillage, 1996 |
Agricultural Economics